|
By ramsey on 5 Aug 2010 - 11:29pm | Political People | read more
Quotes of the WeekShapleigh, Fraser, Anderson, Stewart, Scott, Averitt, Cornyn, and Stanford By ramsey on 5 Aug 2010 - 11:27pm | Quotes of the Week | read more
And Perry Leads at the PollsGov. Rick Perry leads Democrat Bill White 50-41 in the latest poll from Rasmussen Reports. That's comparable to the 48-40 split the same pollsters reported last month, and with the exception of April (when they were four points apart), it's about where Rasmussen has had this race all year. By ramsey on 15 Jul 2010 - 3:43pm | Latest News | read more
White Leads at the BankDemocrat Bill White raised more money than Republican Rick Perry and had $3.1 million more in the bank than the governor at mid-year, according to their campaign finance reports. By ramsey on 15 Jul 2010 - 2:44pm | Latest News | read more
Wentworth on the Job MarketSen. Jeff Wentworth, R-San Antonio, says he's talking to the Texas A&M University System about a vice chancellor's job there, but says the issue is "unresolved," and that the public conversation about his intentions "is really premature." By ramsey on 15 Jul 2010 - 8:23am | Political People | read more
Follow the MoneyIf campaign finance reports are a show of strength, House Speaker Joe Straus, R-San Antonio, is making a muscle. By ramsey on 14 Jul 2010 - 11:01pm | Latest News | read more
Committee ShuffleLt. Gov. David Dewhurst is reshuffling eight Senate committee chairmanships. By ramsey on 14 Jul 2010 - 3:09pm | Political People | read more
|
SearchWelcomeGuideContact UsNews Subscriptions For information about your subscription, call 512-302-5703 or email biz@texasweekly.com. |
Copyright © 2010 by The Texas Tribune. All Rights Reserved. Reproduction in whole or in part without written permission from the publisher is prohibited. No refunds given for donations. This site is designed and maintained by Doug Addison Web Productions. | |